Kyle Owen

Most Pars - Championship

Round 1

Hole 1 2 4 5 9 12 13 15 16
Championship 399 390 516 357 549 524 461 422 383
Handicap 1 2 4 5 9 12 13 15 16
Par 4 4 5 4 5 5 4 4 4
Kyle Owen 4 4 5 4 5 5 4 4 4

Round 2

Hole 3 5 6 11 13 14 15 16 17
Championship 205 357 407 422 461 194 422 383 196
Handicap 3 5 6 11 13 14 15 16 17
Par 3 4 4 4 4 3 4 4 3
Kyle Owen 3 4 4 4 4 3 4 4 3

Round 3

Hole 1 2 5 6 9 10 13 14 16 17
Championship 399 390 357 407 549 559 461 194 383 196
Handicap 1 2 5 6 9 10 13 14 16 17
Par 4 4 4 4 5 5 4 3 4 3
Kyle Owen 4 4 4 4 5 5 4 3 4 3

Round 4

Hole 6 7 8 13 15 16 18
Championship 407 441 214 461 422 383 454
Handicap 6 7 8 13 15 16 18
Par 4 4 3 4 4 4 4
Kyle Owen 4 4 3 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse